One more academic year of splendid accomplishment and jubilation for Gulf Indian School, Kuwait as the brilliant 22nd batch of class XII students secured marvellous scores in the AISSC Examination.
Adding glory to the success story of GIS, Aparna Shine of Science Stream has emerged as the Kuwait Topper with a magnificent aggregate of 97.6%.
89 Students appeared for the class XII Board Examination. Our school toppers are here to blaze the unending trail of success, ambition and glory.
SCIENCE STREAM – 59 Students
1st Position | - APARNA SHINE | - 97.6% |
2nd Position | - JAINY DANIEL | - 95.8% |
3rd Position | - ELVIS GIJO PAUL | - 94.6% |
3rd Position | - MUNA MUKESH KUMAR | - 94.6% |
SUBJECTWISE TOPPERS
BIOLOGY | - 99 | - JAINY DANIEL JOCILIN THANKAM |
INFORMATICS PR. | - 99 | - JUHAIRA FARHIN |
MATHEMATICS | - 99 | - APARNA SHINE |
PHYSICS | - 98 | - APARNA SHINE |
CHEMISTRY | - 98 | - APARNA SHINE |
COMPUTER SCIENCE | - 98 | - ELVIS GIJO PAUL |
ENGLISH | - 96 | - GAYATHRI SATHEESHKUMAR |
COMMERCE STREAM – 30 Students
1st Position | - FEBA SUSAN KOSHY | - 92.6% |
2nd Position | - JAISON GIBSON D’SOUZA | - 87.2% |
3rd Position | - ANAND KRISHNAN | - 86.2% |
SUBJECTWISE TOPPERS
BUSINESS STUDIES | - 95 | - ABEL MONACHAN GEORGE |
BUSINESS STUDIES | - 95 | - FEBA SUSAN KOSHY |
BUSINESS STUDIES | - 95 | - ANAND KRISHNA |
ECONOMICS | - 95 | - JAISON GIBSON D'SOUZA |
ACCOUNTANCY | - 90 | - FEBA SUSAN KOSHY |
Copyright @GIS. All Rights Reserved by Gulf Indian School